Date | Time | Visitor | Home | Location | Result |
---|---|---|---|---|---|
Tue 10/11/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Tue 10/11/22 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 10/13/22 | 6:00 PM | Freshman | Freshman / Practice | Immaculate Conception Church - Maplewood | - |
Thu 10/13/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Immaculate Conception Church - Maplewood | - |
Thu 10/13/22 | 8:00 PM | Varsity | Varsity / Practice | Immaculate Conception Church - Maplewood | - |
Fri 10/14/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Fri 10/14/22 | 6:00 PM | Freshman | Freshman / Practice | Parkway Central Middle | - |
Fri 10/14/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Fri 10/14/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Mon 10/17/22 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/18/22 | 8:30 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 10/18/22 | 8:30 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 10/20/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Thu 10/20/22 | 6:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Thu 10/20/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Thu 10/20/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Fri 10/21/22 | 6:15 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle, Large Gym | - |
Fri 10/21/22 | 6:15 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle, Large Gym | - |
Fri 10/21/22 | 6:15 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle, Large Gym | - |
Fri 10/21/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Fri 10/21/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle, Large Gym | - |
Fri 10/21/22 | 8:00 PM | Freshman | Freshman / Practice | Parkway Central Middle, Large Gym | - |
Mon 10/24/22 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/25/22 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 10/25/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 10/27/22 | 6:00 PM | Freshman | Freshman / Practice | Parkway Central Middle | - |
Thu 10/27/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Thu 10/27/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Thu 10/27/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Fri 10/28/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Fri 10/28/22 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Fri 10/28/22 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Fri 10/28/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Tue 11/01/22 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 11/01/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 11/03/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Thu 11/03/22 | 6:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Thu 11/03/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Thu 11/03/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Fri 11/04/22 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle, Large Gym | - |
Fri 11/04/22 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle, Large Gym | - |
Fri 11/04/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle, Large Gym | - |
Fri 11/04/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Fri 11/04/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Fri 11/04/22 | 8:00 PM | Freshman | Freshman / Practice | Parkway Central Middle, Large Gym | - |
Mon 11/07/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 11/07/22 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 11/08/22 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 11/10/22 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/10/22 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/10/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 11/11/22 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Fri 11/11/22 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Fri 11/11/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Fri 11/11/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Fri 11/11/22 | 8:00 PM | Freshman | Freshman / Practice | Parkway Central Middle, Large Gym | - |
Fri 11/11/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Mon 11/14/22 | 5:30 PM | Freshman | Legacy Fire / Regular Season | Connect Christian School | L 28 - 31 |
Mon 11/14/22 | 6:30 PM | Jr Varsity - Red | Legacy Fire / Regular Season | Connect Christian School | L 29 - 48 |
Mon 11/14/22 | 7:45 PM | Varsity | Legacy Fire / Regular Season | Connect Christian School | L 47 - 50 |
Tue 11/15/22 | 6:30 PM | Varsity | North County Christian / Regular Season | North County Christian School | W 68 - 42 |
Thu 11/17/22 | 4:45 PM | Faith Bible Christian Academy | Varsity / Tournament | Connect Christian School | W 57 - 56 |
Thu 11/17/22 | 6:00 PM | Blue Knights (West) | Jr Varsity - Red / Tournament | Connect Christian School | W 54 - 31 |
Thu 11/17/22 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/17/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/17/22 | 8:30 PM | Blue Knights | Varsity / Tournament | Connect Christian School | W 59 - 39 |
Fri 11/18/22 | 3:30 PM | Jr Varsity - Red | Legacy Fire / Tournament | Connect Christian School | L 32 - 46 |
Fri 11/18/22 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 11/18/22 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Northeast Middle | - |
Fri 11/18/22 | 7:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Fri 11/18/22 | 7:15 PM | Varsity | Evansville Racers / Tournament | Connect Christian School | W 58 - 47 |
Fri 11/18/22 | 8:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Sat 11/19/22 | 10:30 AM | Faith Bible Christian Academy | Jr Varsity - Red / Tournament | Connect Christian School | W 30 - 29 |
Sat 11/19/22 | 11:45 AM | Varsity | Legacy Fire / Tournament | Connect Christian School | L 53 - 71 |
Mon 11/21/22 | 4:30 PM | Jr Varsity - Red | Gateway STEM / Regular Season | Gateway STEM | Cancelled |
Mon 11/21/22 | 6:00 PM | Varsity | Gateway STEM / Regular Season | Gateway STEM | L 39 - 71 |
Tue 11/22/22 | 4:00 PM | Freshman | Grandview / Regular Season | Grandview High School | L 33 - 35 |
Tue 11/22/22 | 5:15 PM | Jr Varsity - Red | Grandview / Regular Season | Grandview High School | L 22 - 31 |
Tue 11/22/22 | 6:45 PM | Varsity | Grandview / Regular Season | Grandview High School | L 38 - 54 |
Mon 11/28/22 | 6:00 PM | Freshman | Freshman / Practice | Parkway Central Middle, Large Gym | - |
Mon 11/28/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Mon 11/28/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle, Large Gym | - |
Mon 11/28/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Tue 11/29/22 | 6:30 PM | Varsity | Herculaneum High School / Tournament | Crystal City High School | L 46 - 71 |
Thu 12/01/22 | 5:00 PM | Crystal City High School | Varsity / Tournament | Crystal City High School | W 72 - 46 |
Thu 12/01/22 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 12/02/22 | 4:00 PM | McKinley High School | Varsity / Tournament | Crystal City High School | L 29 - 68 |
Fri 12/02/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Fri 12/02/22 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 12/02/22 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Northeast Middle | - |
Fri 12/02/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Fri 12/02/22 | 8:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Mon 12/05/22 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Mon 12/05/22 | 7:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle, Large Gym | - |
Mon 12/05/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Tue 12/06/22 | 4:00 PM | Jr High - Red | Lutheran North Middle School / Tournament | North County Christian School | L 17 - 42 |
Tue 12/06/22 | 8:00 PM | Blue Knights (West) | Jr High - Red / Tournament | North County Christian School | W 16 - 15 |
Tue 12/06/22 | 8:00 PM | Varsity | Principia / Tournament | Principia High School, McCalmont Gym | L 18 - 53 |
Thu 12/08/22 | 3:30 PM | Varsity | North Point High School / Tournament | Principia High School, McCalmont Gym | W 54 - 42 |
Thu 12/08/22 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 12/08/22 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 12/09/22 | 4:30 PM | Freshman | DeSoto High School / Regular Season | DeSoto High School | L 23 - 49 |
Fri 12/09/22 | 5:00 PM | Varsity | Blue Knights / Tournament | Principia High School, McCalmont Gym | L 42 - 63 |
Fri 12/09/22 | 5:30 PM | Jr High - Red | Christian Middle / Tournament | North County Christian School | L 5 - 58 |
Fri 12/09/22 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Sat 12/10/22 | 12:00 PM | Jr High - Red | John Burroughs / Tournament | North County Christian School | L 20 - 42 |
Sat 12/10/22 | 3:00 PM | Jr High - Red | North County Christian / Tournament | North County Christian School | W 25 - 16 |
Mon 12/12/22 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle, Large Gym | - |
Mon 12/12/22 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Mon 12/12/22 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Mon 12/12/22 | 8:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Mon 12/12/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Tue 12/13/22 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 12/13/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 12/15/22 | 6:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 12/15/22 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 12/16/22 | 6:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Fri 12/16/22 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Fri 12/16/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Mon 12/19/22 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Mon 12/19/22 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle, Large Gym | - |
Mon 12/19/22 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Mon 12/19/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Tue 12/20/22 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Tue 12/20/22 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 12/27/22 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 12/29/22 | 3:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 12/29/22 | 3:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 1/02/23 | 4:00 PM | Jr High - Red | Jr High - Red / Practice | St. Martin de Porres | - |
Mon 1/02/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | St. Martin de Porres | - |
Mon 1/02/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | St. Martin de Porres | - |
Mon 1/02/23 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 1/02/23 | 7:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 1/02/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/03/23 | 4:00 PM | Freshman | North Point High School / Regular Season | North Point High School | L 18 - 65 |
Tue 1/03/23 | 5:15 PM | Jr High - Blue | Living Water Academy / Regular Season | Living Water Academy | - |
Tue 1/03/23 | 5:30 PM | Jr Varsity - Red | North Point High School / Regular Season | North Point High School | L 26 - 50 |
Tue 1/03/23 | 7:00 PM | Varsity | North Point High School / Regular Season | North Point High School | L 26 - 56 |
Thu 1/05/23 | 4:30 PM | Varsity | Victory Christian Academy / Regular Season | Canaan Baptist Church | W 66 - 26 |
Thu 1/05/23 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/05/23 | 8:15 PM | Jr High - Red | Providence Classical Christian Academy / Regular Season | North County Christian School | W 42 - 11 |
Fri 1/06/23 | 5:15 PM | Liberty Christian Academy | Jr High - Red / Regular Season | North County Christian School | L 20 - 34 |
Fri 1/06/23 | 6:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Fri 1/06/23 | 6:00 PM | Jr Varsity - Red | Concordia Kirkwood Lutheran / Tournament | Concordia Kirkwood Lutheran Church | L 30 - 57 |
Fri 1/06/23 | 7:15 PM | Jr High - White | North County Christian / Regular Season | North County Christian School | - |
Sat 1/07/23 | 9:00 AM | Living Water Academy | Jr High - White / Regular Season | Tower Grove | - |
Sat 1/07/23 | 10:00 AM | Jr High - Blue | Tower Grove / Regular Season | Tower Grove | - |
Sat 1/07/23 | 2:00 PM | Trinity Lutheran Bloomington | Jr Varsity - Red / Tournament | Concordia Kirkwood Lutheran Church | W 61 - 26 |
Mon 1/09/23 | 5:15 PM | Freshman | Legacy Fire / Regular Season | Rivers of Life Academy | L 43 - 67 |
Mon 1/09/23 | 5:30 PM | Jr Varsity - Red | DeSoto High School / Regular Season | DeSoto High School | L 19 - 56 |
Mon 1/09/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | St. Martin de Porres | - |
Mon 1/09/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | St. Martin de Porres | - |
Mon 1/09/23 | 7:00 PM | Varsity | DeSoto High School / Regular Season | DeSoto High School | L 30 - 66 |
Mon 1/09/23 | 8:00 PM | Jr High - Red | Jr High - Red / Practice | St. Martin de Porres | - |
Tue 1/10/23 | 4:30 PM | Freshman | Herculaneum High School / Regular Season | Herculaneum High School | W 41 - 28 |
Tue 1/10/23 | 5:15 PM | Jr High - Blue | Blue Knights / Regular Season | The Fulton School | - |
Tue 1/10/23 | 5:30 PM | Jr Varsity - Red | Herculaneum High School / Regular Season | Herculaneum High School | L 33 - 58 |
Tue 1/10/23 | 7:00 PM | Varsity | Herculaneum High School / Regular Season | Herculaneum High School | L 44 - 64 |
Thu 1/12/23 | 5:30 PM | Freshman | John Burroughs / Regular Season | John Burroughs | L 33 - 38 |
Thu 1/12/23 | 6:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/12/23 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/12/23 | 7:15 PM | North County Christian | Jr High - Blue / Regular Season | Tower Grove | - |
Fri 1/13/23 | 4:15 PM | Freshman | Principia / Regular Season | Principia High School | L 35 - 39 |
Fri 1/13/23 | 6:00 PM | Victory Christian Academy | Jr Varsity - Red / Regular Season | Salvation Army | L 26 - 31 |
Fri 1/13/23 | 7:45 PM | Jr High - Red | Trinity Springfield / Tournament | Word Of Life | L 20 - 58 |
Sat 1/14/23 | 9:15 AM | Jr High - Red | Zion Lutheran / Tournament | Word Of Life | W 38 - 29 |
Sat 1/14/23 | 2:15 PM | Jr High - Red | Child of God / Tournament | Word Of Life | L 30 - 38 |
Sat 1/14/23 | 3:00 PM | Blue Knights (West) | Freshman / Regular Season | Living Water Academy | W 59 - 43 |
Mon 1/16/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | St. Martin de Porres | - |
Mon 1/16/23 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 1/16/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | St. Martin de Porres | - |
Mon 1/16/23 | 7:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 1/16/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/17/23 | 5:15 PM | Freshman | Legacy Fire / Regular Season | Connect Christian School | L 53 - 75 |
Tue 1/17/23 | 6:15 PM | Jr High - Red | Legacy Fire / Regular Season | Connect Christian School | L 26 - 36 |
Tue 1/17/23 | 7:15 PM | North County Christian | Jr High - Blue / Regular Season | Connect Christian School | - |
Tue 1/17/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 1/17/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 1/19/23 | 4:30 PM | Varsity | Christian Academy Greater St Louis / Regular Season | CAGSL | W 75 - 44 |
Thu 1/19/23 | 6:30 PM | Jr High - Red | St. John (Ellisville) / Regular Season | St John's Lutheran | L 27 - 31 |
Fri 1/20/23 | 4:15 PM | Freshman | The Fulton School / Regular Season | The Fulton School | W 46 - 41 |
Fri 1/20/23 | 5:15 PM | Jr High - White | Blue Knights / Regular Season | The Fulton School | - |
Fri 1/20/23 | 6:00 PM | Gateway Science Academy | Varsity / Regular Season | Salvation Army | L 31 - 57 |
Fri 1/20/23 | 6:15 PM | Living Water Academy | Jr High - Red / Regular Season | The Fulton School | L 28 - 37 |
Sat 1/21/23 | 9:00 AM | FBA | Varsity / Tournament | North County Christian School | L 38 - 39 |
Sat 1/21/23 | 3:40 PM | Jr High - Red | Ozark Christian Academy / Regular Season | North County Christian School | L 21 - 33 |
Sat 1/21/23 | 4:40 PM | Varsity | Ozark Christian Academy / Tournament | North County Christian School | W 56 - 35 |
Mon 1/23/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Mon 1/23/23 | 6:00 PM | Jr Varsity - Red | The Fulton School / Regular Season | The Fulton School | W 52 - 34 |
Mon 1/23/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Mon 1/23/23 | 7:00 PM | Varsity | Northwest High School / Tournament | Herculaneum High School | L 37 - 53 |
Mon 1/23/23 | 8:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Tue 1/24/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 1/26/23 | 5:30 PM | Varsity | Hancock High School / Tournament | Herculaneum High School | W 74 - 51 |
Thu 1/26/23 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/26/23 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/26/23 | 6:30 PM | Jr High - White | Living Water Academy / Regular Season | Living Water Academy | - |
Thu 1/26/23 | 7:30 PM | Blue Knights (Keune) | Jr High - Red / Regular Season | Living Water Academy | - |
Fri 1/27/23 | 4:00 PM | Varsity | St. Pius X High School / Tournament | Herculaneum High School | L 46 - 64 |
Fri 1/27/23 | 5:30 PM | Jr High - White | Tower Grove / Regular Season | Tower Grove | - |
Fri 1/27/23 | 6:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Fri 1/27/23 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Fri 1/27/23 | 6:30 PM | Jr High - Red | Tower Grove / Regular Season | Tower Grove | - |
Sat 1/28/23 | 4:00 PM | Jr Varsity - Red | Principia / Regular Season | Principia High School, McCalmont Gym | - |
Sat 1/28/23 | 6:00 PM | Varsity | Principia / Regular Season | Principia High School, Simon Field House | L 36 - 58 |
Tue 1/31/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Wed 2/01/23 | TBA | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Thu 2/02/23 | 4:30 PM | Freshman | Blue Knights (West) / Regular Season | Liberty Christian Academy | - |
Thu 2/02/23 | 5:15 PM | Jr High - Red | Rivers of Life / Regular Season | Rivers of Life Academy | - |
Thu 2/02/23 | 5:45 PM | Jr Varsity - Red | Christian High School / Regular Season | Christian High School | - |
Thu 2/02/23 | 7:00 PM | Varsity | Christian High School / Regular Season | Christian High School | - |
Fri 2/03/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 2/03/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Northeast Middle | - |
Fri 2/03/23 | 8:00 PM | Missouri Military Academy | Varsity / Tournament | Calvary Lutheran High School | - |
Fri 2/03/23 | 8:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Fri 2/03/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Sat 2/04/23 | TBA | Varsity | TBA / Tournament | Calvary Lutheran High School | - |
Sat 2/04/23 | 9:00 AM | Living Water Academy | Jr High - Blue / Regular Season | Tower Grove | - |
Sat 2/04/23 | 10:30 AM | Varsity | Calvary Lutheran / Tournament | Calvary Lutheran High School | - |
Sat 2/04/23 | 11:00 AM | Jr High - White | Tower Grove / Regular Season | Tower Grove | - |
Mon 2/06/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Mon 2/06/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Mon 2/06/23 | 6:30 PM | Varsity | Brentwood High School / Regular Season | Brentwood High School | - |
Mon 2/06/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Mon 2/06/23 | 8:15 PM | The Fulton School | Freshman / Regular Season | North County Christian School | - |
Tue 2/07/23 | 5:15 PM | Jr High - Blue | Tower Grove / Regular Season | Tower Grove | - |
Tue 2/07/23 | 5:30 PM | Jr Varsity - Red | St. Pius X High School / Regular Season | St. Pius X High School | - |
Tue 2/07/23 | 7:00 PM | Varsity | St. Pius X High School / Regular Season | St. Pius X High School | - |
Thu 2/09/23 | TBA | Jr High - White | TBA / Tournament | TBA | - |
Thu 2/09/23 | TBA | Jr High - Blue | TBA / Tournament | TBA | - |
Thu 2/09/23 | TBA | Freshman | TBA / Tournament | TBA | - |
Thu 2/09/23 | TBA | Jr High - Red | TBA / Tournament | TBA | - |
Thu 2/09/23 | TBA | Jr Varsity - Red | TBA / Tournament | TBA | - |
Thu 2/09/23 | TBA | Varsity | TBA / Tournament | TBA | - |
Thu 2/09/23 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/09/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/09/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/09/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 2/10/23 | TBA | Varsity | TBA / Tournament | TBA | - |
Fri 2/10/23 | TBA | Jr High - White | TBA / Tournament | TBA | - |
Fri 2/10/23 | TBA | Jr High - Blue | TBA / Tournament | TBA | - |
Fri 2/10/23 | TBA | Freshman | TBA / Tournament | TBA | - |
Fri 2/10/23 | TBA | Jr High - Red | TBA / Tournament | TBA | - |
Fri 2/10/23 | TBA | Jr Varsity - Red | TBA / Tournament | TBA | - |
Sat 2/11/23 | TBA | Jr High - Blue | TBA / Tournament | TBA | - |
Sat 2/11/23 | TBA | Freshman | TBA / Tournament | TBA | - |
Sat 2/11/23 | TBA | Jr High - Red | TBA / Tournament | TBA | - |
Sat 2/11/23 | TBA | Jr Varsity - Red | TBA / Tournament | TBA | - |
Sat 2/11/23 | TBA | Varsity | TBA / Tournament | TBA | - |
Sat 2/11/23 | TBA | Jr High - White | TBA / Tournament | TBA | - |
Mon 2/13/23 | 5:00 PM | Freshman | Thomas Jefferson / Regular Season | Thomas Jefferson | - |
Mon 2/13/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Mon 2/13/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Mon 2/13/23 | 7:00 PM | Varsity | Thomas Jefferson / Regular Season | Thomas Jefferson | - |
Mon 2/13/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Tue 2/14/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 2/16/23 | 4:30 PM | Jr Varsity - Red | The Fulton School / Regular Season | The Fulton School | - |
