Date | Time | Visitor | Home | Location | Result |
---|---|---|---|---|---|
Mon 8/19/24 | TBA | Varsity | Varsity / Practice | Parkway South Middle | - |
Thu 10/03/24 | 6:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 10/04/24 | 6:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Mon 10/07/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/08/24 | 8:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Thu 10/10/24 | 6:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 10/11/24 | 6:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 10/14/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/15/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Tue 10/15/24 | 8:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Thu 10/17/24 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 10/17/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 10/18/24 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Fri 10/18/24 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Fri 10/18/24 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Fri 10/18/24 | 7:30 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Fri 10/18/24 | 8:00 PM | Jr Varsity - White | Jr Varsity - White / Practice | Parkway Central Middle, Large Gym | - |
Fri 10/18/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Thu 11/07/24 | TBA | TBA | Varsity / Tournament | Chesterfield Sports Complex | - |
Fri 11/08/24 | TBA | TBA | Varsity / Tournament | Chesterfield Sports Complex | - |
Sat 11/09/24 | TBA | TBA | Varsity / Tournament | Chesterfield Sports Complex | - |
Fri 11/15/24 | TBA | TBA | Jr Varsity - Red / Tournament | Gateway Legacy | - |
Fri 11/15/24 | TBA | TBA | Varsity / Tournament | Gateway Legacy | - |
Sat 11/16/24 | TBA | TBA | Jr Varsity - Red / Tournament | Gateway Legacy | - |
Sat 11/16/24 | TBA | TBA | Varsity / Tournament | Gateway Legacy | - |
Fri 11/22/24 | 6:00 PM | Gateway STEM | Jr Varsity - Red / Regular Season | Salvation Army | - |
Fri 11/22/24 | 7:00 PM | Gateway STEM | Varsity / Regular Season | Salvation Army | - |
Mon 12/02/24 | TBA | TBA | Varsity / Tournament | Crystal City High School | - |
Mon 12/02/24 | TBA | TBA | Jr High - Red / Tournament | New Life Christian School | - |
Tue 12/03/24 | TBA | TBA | Varsity / Tournament | Crystal City High School | - |
Tue 12/03/24 | TBA | TBA | Jr High - Red / Tournament | North County Christian School | - |
Thu 12/05/24 | TBA | TBA | Varsity / Tournament | Crystal City High School | - |
Thu 12/05/24 | TBA | TBA | Jr High - Red / Tournament | North County Christian School | - |
Fri 12/06/24 | TBA | TBA | Varsity / Tournament | Crystal City High School | - |
Fri 12/06/24 | TBA | TBA | Jr High - Red / Tournament | North County Christian School | - |
Tue 12/10/24 | 6:00 PM | Varsity | Christian High School / Regular Season | Veritas Christian Academy | - |
Thu 12/12/24 | 4:00 PM | Jr Varsity - Red | John Burroughs / Regular Season | John Burroughs | - |
Tue 12/17/24 | 4:00 PM | Jr Varsity - Red | Principia / Regular Season | Principia High School | - |
Fri 1/03/25 | TBA | TBA | Varsity / Tournament | Concordia Kirkwood Lutheran Church | - |
Fri 1/03/25 | TBA | TBA | Jr Varsity - Red / Tournament | Concordia Kirkwood Lutheran Church | - |
Sat 1/04/25 | TBA | TBA | Varsity / Tournament | Concordia Kirkwood Lutheran Church | - |
Sat 1/04/25 | TBA | TBA | Jr Varsity - Red / Tournament | Concordia Kirkwood Lutheran Church | - |
Sun 1/05/25 | TBA | TBA | Varsity / Tournament | Concordia Kirkwood Lutheran Church | - |
Sun 1/05/25 | TBA | TBA | Jr Varsity - Red / Tournament | Concordia Kirkwood Lutheran Church | - |
Thu 1/09/25 | TBA | TBA | Jr Varsity - Red / Tournament | North County Christian School | - |
Fri 1/10/25 | TBA | TBA | Jr Varsity - Red / Tournament | North County Christian School | - |
Fri 1/10/25 | TBA | TBA | Jr High - Red / Tournament | Word Of Life | - |
Sat 1/11/25 | TBA | TBA | Jr High - Red / Tournament | Word Of Life | - |
Sat 1/11/25 | TBA | TBA | Jr Varsity - Red / Tournament | North County Christian School | - |
Tue 1/14/25 | TBA | Jr Varsity - White | Herculaneum High School / Regular Season | Herculaneum High School | - |
Tue 1/14/25 | TBA | Jr Varsity - Red | Herculaneum High School / Regular Season | Herculaneum High School | - |
Tue 1/14/25 | TBA | Varsity | Herculaneum High School / Regular Season | Herculaneum High School | - |
Fri 1/17/25 | 6:00 PM | New Life Christian School | Jr Varsity - White / Regular Season | Salvation Army | - |
Fri 1/17/25 | 7:00 PM | New Life Christian School | Jr Varsity - Red / Regular Season | Salvation Army | - |
Tue 1/21/25 | 4:30 PM | Jr Varsity - White | DeSoto High School / Regular Season | DeSoto High School | - |
Tue 1/21/25 | 5:30 PM | Jr Varsity - Red | DeSoto High School / Regular Season | DeSoto High School | - |
Tue 1/21/25 | 7:00 PM | Varsity | DeSoto High School / Regular Season | DeSoto High School | - |
Thu 1/23/25 | 5:30 PM | Jr Varsity - White | John Burroughs / Regular Season | John Burroughs | - |
Tue 1/28/25 | 4:30 PM | Jr Varsity - Red | Christian Academy Greater St Louis / Regular Season | CAGSL | - |
Fri 1/31/25 | 4:15 PM | Jr Varsity - Red | Christian High School / Regular Season | Veritas Christian Academy | - |
Mon 2/03/25 | 5:30 PM | Jr Varsity - White | Principia / Regular Season | Principia High School, Simon Field House | - |
Mon 2/03/25 | 6:45 PM | Jr Varsity - Red | Principia / Regular Season | Principia High School | - |
Tue 2/04/25 | 5:30 PM | Jr Varsity - Red | St. Pius X High School / Regular Season | St. Pius X High School | - |
Tue 2/04/25 | 7:00 PM | Varsity | St. Pius X High School / Regular Season | St. Pius X High School | - |
Thu 2/06/25 | 4:00 PM | Jr Varsity - White | John Burroughs / Regular Season | John Burroughs | - |
Fri 2/07/25 | TBA | TBA | Varsity / Tournament | Calvary Lutheran High School | - |
Sat 2/08/25 | TBA | TBA | Varsity / Tournament | Calvary Lutheran High School | - |
Fri 2/14/25 | TBA | TBA | Varsity / Tournament | Columbia Sports Fieldhouse | - |
Fri 2/14/25 | TBA | TBA | Jr Varsity - Red / Tournament | Columbia Sports Fieldhouse | - |
Fri 2/14/25 | TBA | TBA | Jr Varsity - White / Tournament | Columbia Sports Fieldhouse | - |
Sat 2/15/25 | TBA | TBA | Varsity / Tournament | Columbia Sports Fieldhouse | - |
Sat 2/15/25 | TBA | TBA | Jr Varsity - Red / Tournament | Columbia Sports Fieldhouse | - |
Sat 2/15/25 | TBA | TBA | Jr Varsity - White / Tournament | Columbia Sports Fieldhouse | - |
Tue 2/18/25 | TBA | Varsity | Gateway Legacy Christian Academy / Regular Season | Gateway Legacy | - |
Tue 2/18/25 | TBA | Jr Varsity - Red | Gateway Legacy Christian Academy / Regular Season | Gateway Legacy | - |
Thu 2/20/25 | TBA | TBA | Varsity / Tournament | Pacers Athletic Center | - |
Thu 2/20/25 | TBA | TBA | Jr Varsity - Red / Tournament | Pacers Athletic Center | - |
Fri 2/21/25 | TBA | TBA | Varsity / Tournament | Pacers Athletic Center | - |
Fri 2/21/25 | TBA | TBA | Jr Varsity - Red / Tournament | Pacers Athletic Center | - |
Sat 2/22/25 | TBA | TBA | Jr Varsity - Red / Tournament | Pacers Athletic Center | - |
Sat 2/22/25 | TBA | TBA | Varsity / Tournament | Pacers Athletic Center | - |
Sat Nov 9 - TBA Home: TBA vs. Varsity - MAP Tip Off |
Fri Nov 15 - TBA Home: TBA vs. Jr Varsity - Red - MAP Gateway Legacy Shoot out |
Fri Nov 15 - TBA Home: TBA vs. Varsity - MAP Gateway Legacy Shoot out |
Sat Nov 16 - TBA Home: TBA vs. Jr Varsity - Red - MAP Gateway Legacy Shoot out |
Sat Nov 16 - TBA Home: TBA vs. Varsity - MAP Gateway Legacy Shoot out |
Fri Nov 22 - 6:00 pm Home: Gateway STEM vs. Jr Varsity - Red - MAP |
Fri Nov 22 - 7:00 pm Home: Gateway STEM vs. Varsity - MAP |
Games | Score |