Date | Time | Visitor | Home | Location | Result |
---|---|---|---|---|---|
Mon 10/02/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/03/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Tue 10/03/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 10/05/23 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle, Large Gym | - |
Thu 10/05/23 | 7:00 PM | Varsity | Varsity / Practice | Parkway Central Middle, Large Gym | - |
Fri 10/06/23 | 7:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle, Large Gym | - |
Fri 10/06/23 | 7:00 PM | Varsity | Varsity / Practice | Parkway Central Middle, Large Gym | - |
Mon 10/09/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO, Large Gym | - |
Tue 10/10/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 10/12/23 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Thu 10/12/23 | 7:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Fri 10/13/23 | 7:30 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 10/13/23 | 7:30 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 10/16/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/17/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 10/17/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 10/19/23 | 6:00 PM | Freshman | Freshman / Practice | Parkway Central Middle | - |
Thu 10/19/23 | 6:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle, Large Gym | - |
Thu 10/19/23 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 7:30 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Fri 10/20/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 8:00 PM | Freshman | Freshman / Practice | Parkway Central Middle | - |
Mon 10/23/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/24/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 10/24/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 10/26/23 | 6:00 PM | Freshman | Freshman / Practice | Parkway Central Middle | - |
Thu 10/26/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Thu 10/26/23 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Thu 10/26/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Fri 10/27/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Fri 10/27/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 10/27/23 | 8:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Fri 10/27/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Mon 10/30/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/02/23 | 6:00 PM | Freshman | Freshman / Practice | Parkway Central Middle | - |
Thu 11/02/23 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Thu 11/02/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 11/03/23 | 5:30 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 11/03/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Northeast Middle | - |
Fri 11/03/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Fri 11/03/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 11/03/23 | 8:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Fri 11/03/23 | 8:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Mon 11/06/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 11/07/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 11/07/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 11/09/23 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/09/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/09/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/09/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 11/10/23 | 5:30 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 11/10/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 11/10/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Fri 11/10/23 | 8:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Mon 11/13/23 | 7:00 PM | Varsity | North County Christian / Regular Season | North County Christian School | W 83 - 61 |
Tue 11/14/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 11/14/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 11/16/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/16/23 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/16/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/16/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 11/16/23 | 8:00 PM | Varsity - Blue | Varsity - Blue / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 11/17/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 11/17/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Northeast Middle | - |
Fri 11/17/23 | 6:00 PM | Blue Knights JV | Jr Varsity - Red / Regular Season | Salvation Army | W 44 - 28 |
Fri 11/17/23 | 8:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Mon 11/20/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 11/21/23 | 4:30 PM | Jr Varsity - Red | Gateway STEM / Regular Season | McKinley High School | W 53 - 47 |
Tue 11/21/23 | 6:00 PM | Varsity | Gateway STEM / Regular Season | McKinley High School | L 56 - 65 |
Tue 11/21/23 | 8:20 PM | Blue Knights | Freshman / Regular Season | Epiphany of Our Lord | W 43 - 23 |
Mon 11/27/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 11/28/23 | 4:00 PM | Freshman | John Burroughs / Regular Season | John Burroughs | W 38 - 21 |
Tue 11/28/23 | 6:30 PM | Varsity | Poplar Bluff / Tournament | Crystal City High School | L 63 - 78 |
Thu 11/30/23 | 5:00 PM | Herculaneum High School | Varsity / Tournament | Crystal City High School | W 58 - 49 |
Thu 11/30/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/30/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 12/01/23 | 4:00 PM | Grandview | Varsity / Tournament | Crystal City High School | L 34 - 69 |
Fri 12/01/23 | 5:30 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 12/01/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Northeast Middle | - |
Fri 12/01/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Northeast Middle | - |
Fri 12/01/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 12/01/23 | 8:00 PM | Freshman | Freshman / Practice | Parkway Northeast Middle | - |
Mon 12/04/23 | 4:45 PM | Jr High - Red | North County Christian / Tournament | North County Christian School | W 42 - 37 |
Mon 12/04/23 | 6:45 PM | Westminster | Jr High - Red / Tournament | North County Christian School | L 28 - 44 |
Mon 12/04/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 12/05/23 | 4:00 PM | Victory Christian Academy | Freshman / Regular Season | Canaan Baptist Church | L 18 - 36 |
Tue 12/05/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 12/05/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 12/07/23 | 4:00 PM | Freshman | Grandview / Regular Season | Grandview High School | - |
Thu 12/07/23 | 5:15 PM | Jr Varsity - Red | Grandview / Regular Season | Grandview High School | - |
Thu 12/07/23 | 6:30 PM | Varsity | Grandview / Regular Season | Grandview High School | - |
Thu 12/07/23 | 7:15 PM | Faith Bible Christian Academy | Jr High - Red / Tournament | Gateway Legacy | - |
Fri 12/08/23 | 4:30 PM | Jr Varsity - Red | Christian Academy Greater St Louis / Regular Season | CAGSL | - |
Fri 12/08/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Northeast Middle | - |
Fri 12/08/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Northeast Middle | - |
Fri 12/08/23 | 8:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Sat 12/09/23 | TBA | TBA | Jr High - Red / Tournament | TBA | - |
Sat 12/09/23 | TBA | Jr High - Red | TBA / Tournament | TBA | - |
Sat 12/09/23 | 11:00 AM | Freshman | Blue Knights / Regular Season | Liberty Christian Academy | - |
Mon 12/11/23 | 4:30 PM | Jr Varsity - Red | Victory Christian Academy / Regular Season | Victory Christian School | - |
Mon 12/11/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 12/12/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 12/12/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 12/14/23 | 4:30 PM | Freshman | DeSoto High School / Regular Season | DeSoto High School | - |
Thu 12/14/23 | 5:30 PM | Jr Varsity - Red | DeSoto High School / Regular Season | DeSoto High School | - |
Thu 12/14/23 | 7:00 PM | Varsity | DeSoto High School / Regular Season | DeSoto High School | - |
Fri 12/15/23 | 3:15 PM | Varsity | Blue Knights / Regular Season | TBA | - |
Mon 12/18/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 12/19/23 | 4:30 PM | Jr Varsity - Red | Principia / Regular Season | Principia High School, Simon Field House | - |
Tue 12/19/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 12/21/23 | TBA | TBA | Grandview / Regular Season | Grandview High School | - |
Thu 12/21/23 | TBA | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 12/28/23 | 4:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 12/29/23 | 4:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/02/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Tue 1/02/24 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 1/04/24 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/04/24 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/04/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 1/04/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 1/05/24 | TBA | Varsity | TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Fri 1/05/24 | TBA | Jr Varsity - Red | TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Fri 1/05/24 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | TBA | - |
Sat 1/06/24 | TBA | Varsity | TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Sat 1/06/24 | TBA | Jr Varsity - Red | TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Mon 1/08/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/09/24 | 4:30 PM | Freshman | Herculaneum High School / Regular Season | Herculaneum High School | - |
Tue 1/09/24 | 5:30 PM | Jr Varsity - Red | Herculaneum High School / Regular Season | Herculaneum High School | - |
Tue 1/09/24 | 7:00 PM | Varsity | Herculaneum High School / Regular Season | Herculaneum High School | - |
Thu 1/11/24 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/11/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 1/11/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 1/12/24 | TBA | Jr High - Red | TBA / Tournament | Word Of Life | - |
Fri 1/12/24 | 5:30 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 1/12/24 | 8:00 PM | Varsity | Varsity / Practice | TBA | - |
Sat 1/13/24 | TBA | Jr High - Red | TBA / Tournament | Word Of Life | - |
Mon 1/15/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/16/24 | TBA | Freshman | Christian High School / Regular Season | Christian High School | - |
Tue 1/16/24 | 5:30 PM | Jr Varsity - Red | Christian High School / Regular Season | Christian High School | - |
Tue 1/16/24 | 7:00 PM | Varsity | Christian High School / Regular Season | Christian High School | - |
Thu 1/18/24 | 7:45 PM | TBA | Varsity / Tournament | North County Christian School | - |
Fri 1/19/24 | TBA | Varsity | TBA / Tournament | North County Christian School | - |
Fri 1/19/24 | 8:45 PM | Lighthouse Eagles | Jr Varsity - Red / Tournament | North County Christian School | - |
Sat 1/20/24 | TBA | Varsity | TBA / Tournament | North County Christian School | - |
Sat 1/20/24 | 10:45 AM | Jr Varsity - Red | Fulton/Central Missouri / Tournament | North County Christian School | - |
Mon 1/22/24 | 4:30 PM | Jr Varsity - Red | Brentwood High School / Regular Season | Brentwood High School | - |
Mon 1/22/24 | 6:00 PM | Varsity | Brentwood High School / Regular Season | Brentwood High School | - |
Tue 1/23/24 | 6:00 PM | Freshman | Thomas Jefferson / Regular Season | Thomas Jefferson | - |
Tue 1/23/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Tue 1/23/24 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 1/25/24 | 5:30 AM | Varsity | New Life Christian School / Regular Season | New Life Christian School | - |
Thu 1/25/24 | 4:30 PM | TBA | New Life Christian School / Regular Season | New Life Christian School | - |
Thu 1/25/24 | 4:30 PM | Jr Varsity - Red | New Life Christian School / Regular Season | New Life Christian School | - |
Fri 1/26/24 | 6:00 PM | Victory Christian Academy | Jr Varsity - Red / Regular Season | Salvation Army | - |
Fri 1/26/24 | 7:00 PM | Christ Our Savior Lutheran High | Freshman / Regular Season | Salvation Army | - |
Fri 1/26/24 | 8:00 PM | Varsity | Varsity / Practice | TBA | - |
Mon 1/29/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/30/24 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 1/30/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 2/01/24 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/01/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 2/01/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 2/02/24 | TBA | Varsity | TBA / Tournament | Calvary Lutheran High School | - |
Fri 2/02/24 | 5:30 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Sat 2/03/24 | TBA | Varsity | TBA / Tournament | Calvary Lutheran High School | - |
Mon 2/05/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/06/24 | 5:30 PM | Jr Varsity - Red | St. Pius X High School / Regular Season | St. Pius X High School | - |
Tue 2/06/24 | 7:00 PM | Varsity | St. Pius X High School / Regular Season | St. Pius X High School | - |
Thu 2/08/24 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/08/24 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/08/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/08/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 2/09/24 | TBA | Freshman | TBA / Tournament | TBA | - |
Fri 2/09/24 | TBA | Varsity | TBA / Tournament | TBA | - |
Fri 2/09/24 | TBA | Jr Varsity - Red | TBA / Tournament | TBA | - |
Sat 2/10/24 | TBA | Varsity | TBA / Tournament | TBA | - |
Sat 2/10/24 | TBA | Jr Varsity - Red | TBA / Tournament | TBA | - |
Sat 2/10/24 | TBA | Freshman | TBA / Tournament | TBA | - |
Mon 2/12/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/13/24 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 2/13/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Thu 2/15/24 | 6:00 PM | Freshman | Freshman / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/15/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 2/15/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Fri 2/16/24 | 6:00 PM | New Life Christian School | Jr Varsity - Red / Regular Season | Salvation Army | - |
Fri 2/16/24 | 7:00 PM | New Life Christian School | Varsity / Regular Season | Salvation Army | - |
Sat 2/17/24 | 9:30 AM | Freshman | Winfield High School / Regular Season | Winfield High School | - |
Sat 2/17/24 | 10:30 AM | Jr Varsity - Red | Winfield High School / Regular Season | Winfield High School | - |
Mon 2/19/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/20/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Tue 2/20/24 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 2/22/24 | TBA | Jr Varsity - Red | TBA / Tournament | Pacers Athletic Center | - |
Thu 2/22/24 | TBA | Varsity | TBA / Tournament | Pacers Athletic Center | - |
Fri 2/23/24 | TBA | Varsity | TBA / Tournament | Pacers Athletic Center | - |
Fri 2/23/24 | TBA | Jr Varsity - Red | TBA / Tournament | Pacers Athletic Center | - |
Sat 2/24/24 | TBA | Varsity | TBA / Tournament | Pacers Athletic Center | - |
Sat 2/24/24 | TBA | Jr Varsity - Red | TBA / Tournament | Pacers Athletic Center | - |
Mon 2/26/24 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/27/24 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Twin Oaks Christian School | - |
Tue 2/27/24 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Thu 2/29/24 | 6:00 PM | Jr Varsity - Red | Mid MO Mavericks / Regular Season | TBA | - |
Thu 2/29/24 | 7:15 PM | Varsity | Mid MO Mavericks / Regular Season | TBA | - |
Thu Dec 7 - 4:00 pm Away: Freshman vs. Grandview - MAP |
Thu Dec 7 - 5:15 pm Away: Jr Varsity - Red vs. Grandview - MAP |
Thu Dec 7 - 6:30 pm Away: Varsity vs. Grandview - MAP |
Thu Dec 7 - 7:15 pm Home: Faith Bible Christian Academy vs. Jr High - Red - MAP NCCS Tournament Game 3 |
Fri Dec 8 - 4:30 pm Away: Jr Varsity - Red vs. Christian Academy Greater St Louis - MAP |
Fri Dec 8 - 6:00 pm Practice: Jr High - White at Parkway Northeast Middle - MAP |
Fri Dec 8 - 6:00 pm Practice: Jr High - Blue at Parkway Northeast Middle - MAP |
Fri Dec 8 - 8:00 pm Practice: Varsity at Parkway Northeast Middle - MAP |
Games | Score |
Victory Christian | 18 |
Freshman | 36 |
Westminster | 28 |
JH Red | 44 |
JH Red | 42 |
North County | 37 |
Grandview | 34 |
Varsity | 69 |
Herculaneum | 58 |
Varsity | 49 |
Varsity | 63 |
Poplar Bluff | 78 |
Freshman | 38 |
John Burroughs | 21 |
Blue Knights | 43 |
Freshman | 23 |