Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Fri 10/20/23 | 6:00 PM | Practice | Parkway Central Middle | - |
Thu 10/26/23 | 6:00 PM | Practice | Parkway Central Middle | - |
Fri 10/27/23 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Fri 11/03/23 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Thu 11/09/23 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 11/10/23 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Thu 11/16/23 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/30/23 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 12/01/23 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Mon 12/04/23 | 4:45 PM | @ North County Christian / Tournament | North County Christian School | W 42 - 37 |
Mon 12/04/23 | 6:45 PM | Westminster / Tournament | North County Christian School | W 44 - 28 |
Thu 12/07/23 | 7:15 PM | Faith Bible Christian Academy / Tournament | Gateway Legacy | - |
Sat 12/09/23 | TBA | @ TBA / Tournament | TBA | - |
Sat 12/09/23 | TBA | / Tournament | TBA | - |
Thu 12/14/23 | 6:30 PM | @ Tower Grove / Regular Season | Tower Grove | - |
Thu 1/04/24 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 1/05/24 | 6:00 PM | Practice | TBA | - |
Fri 1/12/24 | TBA | @ TBA / Tournament | Word Of Life | - |
Sat 1/13/24 | TBA | @ TBA / Tournament | Word Of Life | - |
Thu 2/08/24 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu Dec 7 - 4:00 pm Away: Freshman vs. Grandview - MAP |
Thu Dec 7 - 5:15 pm Away: Jr Varsity - Red vs. Grandview - MAP |
Thu Dec 7 - 6:30 pm Away: Varsity vs. Grandview - MAP |
Thu Dec 7 - 7:15 pm Home: Faith Bible Christian Academy vs. Jr High - Red - MAP NCCS Tournament Game 3 |
Fri Dec 8 - 4:30 pm Away: Jr Varsity - Red vs. Christian Academy Greater St Louis - MAP |
Fri Dec 8 - 6:00 pm Practice: Jr High - White at Parkway Northeast Middle - MAP |
Fri Dec 8 - 6:00 pm Practice: Jr High - Blue at Parkway Northeast Middle - MAP |
Fri Dec 8 - 8:00 pm Practice: Varsity at Parkway Northeast Middle - MAP |
Games | Score |
Victory Christian | 18 |
Freshman | 36 |
Westminster | 28 |
JH Red | 44 |
JH Red | 42 |
North County | 37 |
Grandview | 34 |
Varsity | 69 |
Herculaneum | 58 |
Varsity | 49 |
Varsity | 63 |
Poplar Bluff | 78 |
Freshman | 38 |
John Burroughs | 21 |
Blue Knights | 43 |
Freshman | 23 |