Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Fri 10/14/22 | 6:00 PM | Practice | Parkway Central Middle | - |
Thu 10/20/22 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Fri 10/21/22 | 6:15 PM | Practice | Parkway Central Middle, Large Gym | - |
Thu 10/27/22 | 6:00 PM | Practice | Parkway Central Middle | - |
Fri 10/28/22 | 6:00 PM | Practice | Parkway Central Middle | - |
Thu 11/03/22 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Fri 11/04/22 | 6:00 PM | Practice | Parkway Central Middle, Large Gym | - |
Fri 11/11/22 | 6:00 PM | Practice | Parkway Central Middle | - |
Thu 11/17/22 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 11/18/22 | 7:00 PM | Practice | Parkway Northeast Middle | - |
Mon 11/28/22 | 6:00 PM | Practice | Parkway Central Middle | - |
Fri 12/02/22 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Tue 12/06/22 | 4:00 PM | @ Lutheran North Middle School / Tournament | North County Christian School | L 17 - 42 |
Tue 12/06/22 | 8:00 PM | Blue Knights (West) / Tournament | North County Christian School | L 15 - 16 |
Fri 12/09/22 | 5:30 PM | @ Christian Middle / Tournament | North County Christian School | L 5 - 58 |
Sat 12/10/22 | 12:00 PM | @ John Burroughs / Tournament | North County Christian School | L 20 - 42 |
Sat 12/10/22 | 3:00 PM | @ North County Christian / Tournament | North County Christian School | W 25 - 16 |
Mon 12/12/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Fri 12/16/22 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Mon 1/02/23 | 4:00 PM | Practice | St. Martin de Porres | - |
Thu 1/05/23 | 8:15 PM | @ Providence Classical Christian Academy / Regular Season | North County Christian School | W 42 - 11 |
Fri 1/06/23 | 5:15 PM | Liberty Christian Academy / Regular Season | North County Christian School | W 34 - 20 |
Mon 1/09/23 | 8:00 PM | Practice | St. Martin de Porres | - |
Fri 1/13/23 | 7:45 PM | @ Trinity Springfield / Tournament | Word Of Life | L 20 - 58 |
Sat 1/14/23 | 9:15 AM | @ Zion Lutheran / Tournament | Word Of Life | W 38 - 29 |
Sat 1/14/23 | 2:15 PM | @ Child of God / Tournament | Word Of Life | L 30 - 38 |
Tue 1/17/23 | 6:15 PM | @ Legacy Fire / Regular Season | Connect Christian School | L 26 - 36 |
Thu 1/19/23 | 6:30 PM | @ St. John (Ellisville) / Regular Season | St John's Lutheran | L 27 - 31 |
Fri 1/20/23 | 6:15 PM | Living Water Academy / Regular Season | The Fulton School | W 37 - 28 |
Sat 1/21/23 | 3:40 PM | @ Ozark Christian Academy / Regular Season | North County Christian School | L 21 - 33 |
Mon 1/23/23 | 8:00 PM | Practice | Parkway Central Middle | - |
Thu 1/26/23 | 7:30 PM | Blue Knights (Keune) / Regular Season | Living Water Academy | W 33 - 4 |
Fri 1/27/23 | 6:30 PM | @ Tower Grove / Regular Season | Tower Grove | L 30 - 45 |
Thu 2/02/23 | 5:15 PM | @ Rivers of Life / Regular Season | Rivers of Life Academy | W 32 - 29 |
Thu 2/09/23 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 2/10/23 | 2:50 PM | @ Blue Knights / Tournament | Gametime Sports , court #3 | W 35 - 27 |
Fri 2/10/23 | 6:05 PM | @ Lighthouse Christian Chargers / Tournament | Gametime Sports , court #2 | L 11 - 49 |
Sat 2/11/23 | 10:20 AM | @ SWMO Rush / Tournament | Gametime Sports , court #4 | L 17 - 53 |
Fri 2/24/23 | 7:00 PM | Practice | Parkway Northeast Middle | - |
Mon 2/27/23 | 4:30 PM | Living Water Academy / Tournament | Living Water Academy | W 37 - 30 |
Thu 3/02/23 | 4:30 PM | @ Tower Grove / Tournament | North County Christian School | L 26 - 42 |
Fri 3/03/23 | 5:30 PM | @ North County Christian / Tournament | North County Christian School | L 22 - 32 |
No events |
Games | Score |
Freshman | 28 |
Blue Knights (West) | 53 |
JH Red | 22 |
North County | 32 |
New Life | 50 |
Freshman | 48 |
JH Red | 26 |
Tower Grove | 42 |
Legacy Fire | 56 |
Varsity | 76 |
Crosspoint Christian | 20 |
Freshman | 43 |
Living Water Academy | 30 |
JH Red | 37 |
Mid-Michigan Mustangs | 39 |
Varsity | 72 |