Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Fri 11/05/21 | 6:00 PM | Practice | St. Martin de Porres | - |
Tue 11/09/21 | 6:30 PM | Practice | St. Martin de Porres | - |
Fri 11/12/21 | 7:00 PM | Practice | Parkway Northeast Middle | - |
Tue 11/16/21 | 6:30 PM | Practice | St. Martin de Porres | - |
Fri 11/19/21 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Mon 11/22/21 | 6:30 PM | Practice | St. Martin de Porres | - |
Tue 11/30/21 | 6:30 PM | Practice | St. Martin de Porres | - |
Fri 12/03/21 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Tue 12/07/21 | 6:30 PM | Practice | St. Martin de Porres | - |
Fri 12/10/21 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Sat 12/11/21 | 12:00 PM | Quincy Saints / Regular Season | Connect Christian School | - |
Tue 12/14/21 | 6:30 PM | Practice | St. Martin de Porres | - |
Fri 12/17/21 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Tue 1/04/22 | 6:00 PM | Practice | St. Martin de Porres | - |
Thu 1/06/22 | 5:30 PM | St. John (Ellisville) / Tournament | St. Paul's Lutheran | - |
Fri 1/07/22 | 4:15 PM | @ Immanuel Lutheran Olivette / Tournament | St. Paul's Lutheran | - |
Sat 1/08/22 | TBA | @ TBA / Tournament | St. Paul's Lutheran | - |
Tue 1/11/22 | 6:00 PM | @ North County Christian / League Game | North County Christian School | - |
Fri 1/14/22 | 5:30 PM | @ Trinity Lutheran / Tournament | Word Of Life | - |
Sat 1/15/22 | TBA | @ TBA / Tournament | Word Of Life | - |
Sat 1/15/22 | 8:30 AM | Child of God / Tournament | Word Of Life | - |
Thu 1/20/22 | 7:00 PM | @ Blue Knights (West) / League Game | North County Christian School | - |
Fri 1/21/22 | 5:00 PM | @ Living Water Academy / League Game | Living Water Academy | - |
Tue 1/25/22 | 5:00 PM | @ Legacy Fire / League Game | Connect Christian School | - |
Fri 1/28/22 | 6:00 PM | Practice | Parkway Central Middle | - |
Tue 2/08/22 | 7:00 PM | @ Tower Grove / League Game | Tower Grove | - |
Mon 2/14/22 | 7:45 PM | @ Blue Knights / Regular Season | St. Louis Christian College | - |
Tue 2/15/22 | 4:00 PM | @ Blue Knights / League Game | O'Fallon Christian Church | - |
Mon 2/21/22 | 6:00 PM | Practice | St. Martin de Porres | - |
Tue 2/22/22 | 4:00 PM | Rivers of Life / League Game | Tower Grove | - |
Mon 2/28/22 | 6:00 PM | Practice | St. Martin de Porres | - |
Thu 3/03/22 | 9:00 PM | @ Blue Knights / Tournament | Christian High School | - |
Fri 3/04/22 | 8:00 PM | Mississippi Valley Christian / Tournament | North County Christian School | - |
Sat 3/05/22 | 11:00 AM | Crosspoint Christian / Tournament | North County Christian School | - |
Fri 3/11/22 | 6:35 PM | @ TBA / Exhibition Game | Parkway Central Middle, Large Gym | - |
No events |
Games | Score |
Varsity | 66 |
North County | 33 |