Date | Time | Visitor | Home | Location | Result |
---|---|---|---|---|---|
Mon 10/02/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/03/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 10/03/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 10/05/23 | 6:00 AM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle, Large Gym | - |
Thu 10/05/23 | 7:00 PM | Varsity | Varsity / Practice | Parkway Central Middle, Large Gym | - |
Fri 10/06/23 | TBA | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Fri 10/06/23 | 7:00 PM | Varsity | Varsity / Practice | Parkway Central Middle, Large Gym | - |
Mon 10/09/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO, Large Gym | - |
Tue 10/10/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Tue 10/10/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Thu 10/12/23 | 7:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Thu 10/12/23 | 7:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Mon 10/16/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/17/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Tue 10/17/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Fri 10/20/23 | 6:00 PM | Jr High - Blue | Jr High - Blue / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 6:00 PM | Jr High - White | Jr High - White / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 6:00 PM | Jr High - Red | Jr High - Red / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 8:00 PM | Varsity | Varsity / Practice | Parkway Central Middle | - |
Fri 10/20/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Central Middle | - |
Mon 10/23/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/24/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Epiphany of Our Lord | - |
Tue 10/24/23 | 8:00 PM | Varsity | Varsity / Practice | Epiphany of Our Lord | - |
Fri 10/27/23 | 8:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Fri 10/27/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Mon 10/30/23 | 8:00 PM | Varsity | Varsity / Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 11/03/23 | 8:00 PM | Jr Varsity - Red | Jr Varsity - Red / Practice | Parkway Northeast Middle | - |
Fri 11/03/23 | 8:00 PM | Varsity | Varsity / Practice | Parkway Northeast Middle | - |
Fri 11/10/23 | 6:00 PM | Gateway Science Academy | Varsity / Regular Season | Salvation Army | - |
Fri 11/17/23 | 6:00 PM | Freshman | Principia / Regular Season | Principia High School | - |
Tue 11/21/23 | 4:30 PM | Jr Varsity - Red | Gateway STEM / Regular Season | Gateway STEM | - |
Tue 11/21/23 | 6:00 PM | Varsity | Gateway STEM / Regular Season | Gateway STEM | - |
Mon 11/27/23 | TBA | Varsity | TBA / Tournament | Crystal City High School | - |
Tue 11/28/23 | TBA | Varsity | TBA / Tournament | Crystal City High School | - |
Tue 11/28/23 | 4:00 PM | Freshman | John Burroughs / Regular Season | John Burroughs | - |
Wed 11/29/23 | TBA | Varsity | TBA / Tournament | Crystal City High School | - |
Thu 11/30/23 | TBA | Varsity | TBA / Tournament | Crystal City High School | - |
Fri 12/01/23 | TBA | Varsity | TBA / Tournament | Crystal City High School | - |
Fri 12/08/23 | 4:30 PM | Jr Varsity - Red | Christian Academy Greater St Louis / Regular Season | CAGSL | - |
Tue 12/12/23 | TBA | Jr Varsity - Red | Victory Christian Academy / Regular Season | Victory Christian School | - |
Thu 12/14/23 | 4:30 PM | Freshman | DeSoto High School / Regular Season | DeSoto High School | - |
Thu 12/14/23 | 5:30 PM | Jr Varsity - Red | DeSoto High School / Regular Season | DeSoto High School | - |
Fri 12/15/23 | 7:00 PM | Varsity | DeSoto High School / Regular Season | DeSoto High School | - |
Tue 12/19/23 | TBA | Jr Varsity - Red | Principia / Regular Season | Principia High School | - |
Thu 12/21/23 | TBA | Varsity | Grandview / Regular Season | Grandview High School | - |
Thu 12/21/23 | TBA | Jr Varsity - Red | Grandview / Regular Season | Grandview High School | - |
Thu 12/21/23 | TBA | TBA | Grandview / Regular Season | Grandview High School | - |
Fri 1/05/24 | TBA | Varsity | TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Fri 1/05/24 | TBA | Jr Varsity - Red | TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Sat 1/06/24 | TBA | Varsity | TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Sat 1/06/24 | TBA | Jr Varsity - Red | TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Tue 1/09/24 | 4:30 PM | Freshman | Herculaneum High School / Regular Season | Herculaneum High School | - |
Tue 1/09/24 | 5:30 PM | Jr Varsity - Red | Herculaneum High School / Regular Season | Herculaneum High School | - |
Tue 1/09/24 | 7:00 PM | Varsity | Herculaneum High School / Regular Season | Herculaneum High School | - |
Fri 1/12/24 | 6:00 PM | Freshman | Principia / Regular Season | Principia High School | - |
Tue 1/16/24 | 5:30 PM | Jr Varsity - Red | Christian High School / Regular Season | Christian High School | - |
Tue 1/16/24 | 7:00 PM | Varsity | Christian High School / Regular Season | Christian High School | - |
Thu 1/18/24 | TBA | Jr Varsity - Red | TBA / Tournament | North County Christian School | - |
Thu 1/18/24 | TBA | Varsity | TBA / Tournament | North County Christian School | - |
Fri 1/19/24 | TBA | Varsity | TBA / Tournament | North County Christian School | - |
Sat 1/20/24 | TBA | Varsity | TBA / Tournament | North County Christian School | - |
Mon 1/22/24 | 4:30 PM | Jr Varsity - Red | Brentwood High School / Regular Season | Brentwood High School | - |
Mon 1/22/24 | 6:00 PM | Varsity | Brentwood High School / Regular Season | Brentwood High School | - |
Tue 1/23/24 | TBA | Jr Varsity - Red | Thomas Jefferson / Regular Season | Thomas Jefferson | - |
Thu 1/25/24 | 5:30 AM | Varsity | New Life Christian School / Regular Season | New Life Christian School | - |
Thu 1/25/24 | 4:30 PM | Jr Varsity - Red | New Life Christian School / Regular Season | New Life Christian School | - |
Thu 1/25/24 | 4:30 PM | Jr High - Red | New Life Christian School / Regular Season | New Life Christian School | - |
Thu 1/25/24 | 4:30 PM | TBA | New Life Christian School / Regular Season | New Life Christian School | - |
Fri 1/26/24 | 6:00 PM | Victory Christian Academy | Varsity / Regular Season | Salvation Army | - |
Fri 1/26/24 | 6:00 PM | Victory Christian Academy | Jr Varsity - Red / Regular Season | Salvation Army | - |
Fri 2/02/24 | TBA | Varsity | TBA / Tournament | Calvary Lutheran High School | - |
Sat 2/03/24 | TBA | Varsity | TBA / Tournament | Calvary Lutheran High School | - |
Tue 2/06/24 | 5:30 PM | Jr Varsity - Red | St. Pius X High School / Regular Season | St. Pius X High School | - |
Tue 2/06/24 | 7:00 PM | Varsity | St. Pius X High School / Regular Season | St. Pius X High School | - |
Fri 2/09/24 | TBA | Jr Varsity - Red | TBA / Tournament | TBA | - |
Fri 2/09/24 | TBA | Varsity | TBA / Tournament | TBA | - |
Sat 2/10/24 | TBA | Varsity | TBA / Tournament | TBA | - |
Sat 2/10/24 | TBA | Freshman | TBA / Tournament | TBA | - |
Sat 2/10/24 | TBA | Freshman | TBA / Tournament | TBA | - |
Sat 2/10/24 | TBA | Jr Varsity - Red | TBA / Tournament | TBA | - |
Fri 2/16/24 | 6:00 PM | New Life Christian School | Jr Varsity - Red / Regular Season | Salvation Army | - |
Fri 2/16/24 | 7:00 PM | New Life Christian School | Varsity / Regular Season | Salvation Army | - |
Thu 2/22/24 | TBA | Varsity | TBA / Tournament | TBA | - |
Fri 2/23/24 | TBA | Varsity | TBA / Tournament | TBA | - |
Thu 2/29/24 | 6:00 PM | Jr Varsity - Red | Mid MO Mavericks / Regular Season | TBA | - |
Thu 2/29/24 | 7:15 PM | Varsity | Mid MO Mavericks / Regular Season | TBA | - |
Mon Oct 2 - 8:00 pm Practice: Varsity at Trinity Lutheran - Chesterfield, MO - MAP |
Tue Oct 3 - 8:00 pm Practice: Varsity at Epiphany of Our Lord - MAP |
Tue Oct 3 - 8:00 pm Practice: Jr Varsity - Red at Epiphany of Our Lord - MAP |
Thu Oct 5 - 6:00 am Practice: Jr Varsity - Red at Parkway Central Middle - MAP |
Thu Oct 5 - 7:00 pm Practice: Varsity at Parkway Central Middle - MAP |
Fri Oct 6 - TBA Practice: Jr Varsity - Red at Parkway Central Middle - MAP |
Fri Oct 6 - 7:00 pm Practice: Varsity at Parkway Central Middle - MAP |
Mon Oct 9 - 8:00 pm Practice: Varsity at Trinity Lutheran - Chesterfield, MO - MAP |
Games | Score |