Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Mon 10/02/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/03/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 10/05/23 | 7:00 PM | Practice | Parkway Central Middle, Large Gym | - |
Fri 10/06/23 | 7:00 PM | Practice | Parkway Central Middle, Large Gym | - |
Mon 10/09/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO, Large Gym | - |
Tue 10/10/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 10/12/23 | 7:00 PM | Practice | Parkway Northeast Middle | - |
Fri 10/13/23 | 7:30 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 10/16/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/17/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 10/19/23 | 8:00 PM | Practice | Parkway Central Middle | - |
Fri 10/20/23 | 7:30 PM | Practice | Parkway Northeast Middle | - |
Mon 10/23/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/24/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 10/26/23 | 8:00 PM | Practice | Parkway Central Middle | - |
Mon 10/30/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 11/02/23 | 8:00 PM | Practice | Parkway Central Middle | - |
Fri 11/03/23 | 8:00 PM | Practice | Parkway Northeast Middle | - |
Mon 11/06/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 11/07/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 11/09/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 11/13/23 | 7:00 PM | @ North County Christian / Regular Season | North County Christian School | W 83 - 61 |
Tue 11/14/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 11/16/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 11/20/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 11/21/23 | 6:00 PM | @ Gateway STEM / Regular Season | McKinley High School | L 56 - 65 |
Mon 11/27/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 11/28/23 | 6:30 PM | @ Poplar Bluff / Tournament | Crystal City High School | L 63 - 78 |
Thu 11/30/23 | 5:00 PM | Herculaneum High School / Tournament | Crystal City High School | L 49 - 58 |
Fri 12/01/23 | 4:00 PM | Grandview / Tournament | Crystal City High School | W 69 - 34 |
Mon 12/04/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 12/05/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 12/07/23 | 6:30 PM | @ Grandview / Regular Season | Grandview High School | - |
Fri 12/08/23 | 8:00 PM | Practice | Parkway Northeast Middle | - |
Mon 12/11/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 12/12/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 12/14/23 | 7:00 PM | @ DeSoto High School / Regular Season | DeSoto High School | - |
Fri 12/15/23 | 3:15 PM | @ Blue Knights / Regular Season | TBA | - |
Mon 12/18/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 12/19/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 12/21/23 | TBA | Practice | Trinity Lutheran - Chesterfield, MO | - |
Thu 12/28/23 | 4:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 12/29/23 | 4:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/02/24 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 1/04/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 1/05/24 | TBA | @ TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Sat 1/06/24 | TBA | @ TBA / Tournament | Concordia Kirkwood Lutheran Church | - |
Mon 1/08/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/09/24 | 7:00 PM | @ Herculaneum High School / Regular Season | Herculaneum High School | - |
Thu 1/11/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 1/12/24 | 8:00 PM | Practice | TBA | - |
Mon 1/15/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/16/24 | 7:00 PM | @ Christian High School / Regular Season | Christian High School | - |
Thu 1/18/24 | 7:45 PM | / Tournament | North County Christian School | - |
Fri 1/19/24 | TBA | @ TBA / Tournament | North County Christian School | - |
Sat 1/20/24 | TBA | @ TBA / Tournament | North County Christian School | - |
Mon 1/22/24 | 6:00 PM | @ Brentwood High School / Regular Season | Brentwood High School | - |
Tue 1/23/24 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 1/25/24 | 5:30 AM | @ New Life Christian School / Regular Season | New Life Christian School | - |
Fri 1/26/24 | 8:00 PM | Practice | TBA | - |
Mon 1/29/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/30/24 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 2/01/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 2/02/24 | TBA | @ TBA / Tournament | Calvary Lutheran High School | - |
Sat 2/03/24 | TBA | @ TBA / Tournament | Calvary Lutheran High School | - |
Mon 2/05/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/06/24 | 7:00 PM | @ St. Pius X High School / Regular Season | St. Pius X High School | - |
Thu 2/08/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 2/09/24 | TBA | @ TBA / Tournament | TBA | - |
Sat 2/10/24 | TBA | @ TBA / Tournament | TBA | - |
Mon 2/12/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/13/24 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 2/15/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 2/16/24 | 7:00 PM | New Life Christian School / Regular Season | Salvation Army | - |
Mon 2/19/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/20/24 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 2/22/24 | TBA | @ TBA / Tournament | Pacers Athletic Center | - |
Fri 2/23/24 | TBA | @ TBA / Tournament | Pacers Athletic Center | - |
Sat 2/24/24 | TBA | @ TBA / Tournament | Pacers Athletic Center | - |
Mon 2/26/24 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/27/24 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 2/29/24 | 7:15 PM | @ Mid MO Mavericks / Regular Season | TBA | - |
Thu Dec 7 - 4:00 pm Away: Freshman vs. Grandview - MAP |
Thu Dec 7 - 5:15 pm Away: Jr Varsity - Red vs. Grandview - MAP |
Thu Dec 7 - 6:30 pm Away: Varsity vs. Grandview - MAP |
Thu Dec 7 - 7:15 pm Home: Faith Bible Christian Academy vs. Jr High - Red - MAP NCCS Tournament Game 3 |
Fri Dec 8 - 4:30 pm Away: Jr Varsity - Red vs. Christian Academy Greater St Louis - MAP |
Fri Dec 8 - 6:00 pm Practice: Jr High - White at Parkway Northeast Middle - MAP |
Fri Dec 8 - 6:00 pm Practice: Jr High - Blue at Parkway Northeast Middle - MAP |
Fri Dec 8 - 8:00 pm Practice: Varsity at Parkway Northeast Middle - MAP |
Games | Score |
Victory Christian | 18 |
Freshman | 36 |
Westminster | 28 |
JH Red | 44 |
JH Red | 42 |
North County | 37 |
Grandview | 34 |
Varsity | 69 |
Herculaneum | 58 |
Varsity | 49 |
Varsity | 63 |
Poplar Bluff | 78 |
Freshman | 38 |
John Burroughs | 21 |
Blue Knights | 43 |
Freshman | 23 |