Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Tue 10/11/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 10/13/22 | 8:00 PM | Practice | Immaculate Conception Church - Maplewood | - |
Fri 10/14/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Mon 10/17/22 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/18/22 | 8:30 PM | Practice | Epiphany of Our Lord | - |
Thu 10/20/22 | 8:00 PM | Practice | Parkway Northeast Middle | - |
Fri 10/21/22 | 8:00 PM | Practice | Parkway Central Middle, Large Gym | - |
Mon 10/24/22 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 10/25/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 10/27/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Fri 10/28/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Tue 11/01/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 11/03/22 | 8:00 PM | Practice | Parkway Northeast Middle | - |
Fri 11/04/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Mon 11/07/22 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 11/08/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 11/10/22 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 11/11/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Mon 11/14/22 | 7:45 PM | @ Legacy Fire / Regular Season | Connect Christian School | L 47 - 50 |
Tue 11/15/22 | 6:30 PM | @ North County Christian / Regular Season | North County Christian School | W 68 - 42 |
Thu 11/17/22 | 4:45 PM | Faith Bible Christian Academy / Tournament | Connect Christian School | L 56 - 57 |
Thu 11/17/22 | 8:30 PM | Blue Knights / Tournament | Connect Christian School | L 39 - 59 |
Fri 11/18/22 | 7:15 PM | @ Evansville Racers / Tournament | Connect Christian School | W 58 - 47 |
Sat 11/19/22 | 11:45 AM | @ Legacy Fire / Tournament | Connect Christian School | L 53 - 71 |
Mon 11/21/22 | 6:00 PM | @ Gateway STEM / Regular Season | Gateway STEM | L 39 - 71 |
Tue 11/22/22 | 6:45 PM | @ Grandview / Regular Season | Grandview High School | L 38 - 54 |
Mon 11/28/22 | 8:00 PM | Practice | Parkway Central Middle, Large Gym | - |
Tue 11/29/22 | 6:30 PM | @ Herculaneum High School / Tournament | Crystal City High School | L 46 - 71 |
Thu 12/01/22 | 5:00 PM | Crystal City High School / Tournament | Crystal City High School | L 46 - 72 |
Fri 12/02/22 | 4:00 PM | McKinley High School / Tournament | Crystal City High School | W 68 - 29 |
Mon 12/05/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Tue 12/06/22 | 8:00 PM | @ Principia / Tournament | Principia High School, McCalmont Gym | L 18 - 53 |
Thu 12/08/22 | 3:30 PM | @ North Point High School / Tournament | Principia High School, McCalmont Gym | W 54 - 42 |
Fri 12/09/22 | 5:00 PM | @ Blue Knights / Tournament | Principia High School, McCalmont Gym | L 42 - 63 |
Mon 12/12/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Tue 12/13/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 12/15/22 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 12/19/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Tue 12/20/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Tue 12/27/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 12/29/22 | 3:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 1/02/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/03/23 | 7:00 PM | @ North Point High School / Regular Season | North Point High School | L 26 - 56 |
Thu 1/05/23 | 4:30 PM | @ Victory Christian Academy / Regular Season | Canaan Baptist Church | W 66 - 26 |
Fri 1/06/23 | 6:00 PM | Practice | Parkway Northeast Middle | - |
Mon 1/09/23 | 7:00 PM | @ DeSoto High School / Regular Season | DeSoto High School | L 30 - 66 |
Tue 1/10/23 | 7:00 PM | @ Herculaneum High School / Regular Season | Herculaneum High School | L 44 - 64 |
Thu 1/12/23 | 6:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Mon 1/16/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 1/17/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 1/19/23 | 4:30 PM | @ Christian Academy Greater St Louis / Regular Season | CAGSL | W 75 - 44 |
Fri 1/20/23 | 6:00 PM | Gateway Science Academy / Regular Season | Salvation Army | W 57 - 31 |
Sat 1/21/23 | 9:00 AM | FBA / Tournament | North County Christian School | W 39 - 38 |
Sat 1/21/23 | 4:40 PM | @ Ozark Christian Academy / Tournament | North County Christian School | W 56 - 35 |
Mon 1/23/23 | 7:00 PM | @ Northwest High School / Tournament | Herculaneum High School | L 37 - 53 |
Tue 1/24/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 1/26/23 | 5:30 PM | @ Hancock High School / Tournament | Herculaneum High School | W 74 - 51 |
Fri 1/27/23 | 4:00 PM | @ St. Pius X High School / Tournament | Herculaneum High School | L 46 - 64 |
Sat 1/28/23 | 6:00 PM | @ Principia / Regular Season | Principia High School, Simon Field House | L 36 - 58 |
Tue 1/31/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 2/02/23 | 7:00 PM | @ Christian High School / Regular Season | Christian High School | - |
Fri 2/03/23 | 8:00 PM | Missouri Military Academy / Tournament | Calvary Lutheran High School | - |
Sat 2/04/23 | TBA | @ TBA / Tournament | Calvary Lutheran High School | - |
Sat 2/04/23 | 10:30 AM | @ Calvary Lutheran / Tournament | Calvary Lutheran High School | - |
Mon 2/06/23 | 6:30 PM | @ Brentwood High School / Regular Season | Brentwood High School | - |
Tue 2/07/23 | 7:00 PM | @ St. Pius X High School / Regular Season | St. Pius X High School | - |
Thu 2/09/23 | TBA | @ TBA / Tournament | TBA | - |
Thu 2/09/23 | 8:00 PM | Practice | Trinity Lutheran - Chesterfield, MO | - |
Fri 2/10/23 | TBA | @ TBA / Tournament | TBA | - |
Sat 2/11/23 | TBA | @ TBA / Tournament | TBA | - |
Mon 2/13/23 | 7:00 PM | @ Thomas Jefferson / Regular Season | Thomas Jefferson | - |
Tue 2/14/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 2/16/23 | 8:00 PM | @ Concordia Kirkwood Lutheran / Regular Season | Concordia Kirkwood Lutheran Church | - |
Fri 2/17/23 | 7:00 PM | New Life Christian School / Regular Season | Salvation Army | - |
Mon 2/20/23 | TBA | Practice | Trinity Lutheran - Chesterfield, MO | - |
Tue 2/21/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 2/23/23 | TBA | @ TBA / Tournament | TBA | - |
Fri 2/24/23 | TBA | @ TBA / Tournament | TBA | - |
Sat 2/25/23 | TBA | @ TBA / Tournament | TBA | - |
Tue 2/28/23 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Fri 3/03/23 | 7:45 PM | Legacy Fire / Regular Season | Salvation Army | - |
Thu Feb 2 - 4:30 pm Away: Freshman vs. Blue Knights (West) - MAP |
Thu Feb 2 - 5:15 pm Away: Jr High - Red vs. Rivers of Life - MAP |
Thu Feb 2 - 5:45 pm Away: Jr Varsity - Red vs. Christian High School - MAP |
Thu Feb 2 - 7:00 pm Away: Varsity vs. Christian High School - MAP |
Fri Feb 3 - 6:00 pm Practice: Jr High - White at Parkway Northeast Middle - MAP |
Fri Feb 3 - 6:00 pm Practice: Jr High - Blue at Parkway Northeast Middle - MAP |
Fri Feb 3 - 8:00 pm Home: Missouri Military Academy vs. Varsity - MAP Calvary Lutheran Tournament |
Fri Feb 3 - 8:00 pm Practice: Freshman at Parkway Northeast Middle - MAP |
Games | Score |
Varsity | 36 |
Principia | 58 |
Varsity | 46 |
St. Pius X High School | 64 |
Varsity | 74 |
Hancock High School | 51 |
Varsity | 37 |
Northwest High School | 53 |
JV Red | 52 |
The Fulton School | 34 |
Varsity | 56 |
Ozark Christian Academy | 35 |
JH Red | 21 |
Ozark Christian Academy | 33 |
FBA | 38 |
Varsity | 39 |