Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Mon 11/14/22 | 5:30 PM | @ Legacy Fire / Regular Season | Connect Christian School | L 28 - 31 |
Tue 11/22/22 | 4:00 PM | @ Grandview / Regular Season | Grandview High School | L 33 - 35 |
Fri 12/09/22 | 4:30 PM | @ DeSoto High School / Regular Season | DeSoto High School | L 23 - 49 |
Tue 1/03/23 | 4:00 PM | @ North Point High School / Regular Season | North Point High School | L 18 - 65 |
Mon 1/09/23 | 5:15 PM | @ Legacy Fire / Regular Season | Rivers of Life Academy | L 43 - 67 |
Tue 1/10/23 | 4:30 PM | @ Herculaneum High School / Regular Season | Herculaneum High School | W 41 - 28 |
Thu 1/12/23 | 5:30 PM | @ John Burroughs / Regular Season | John Burroughs | L 33 - 38 |
Fri 1/13/23 | 4:15 PM | @ Principia / Regular Season | Principia High School | L 35 - 39 |
Sat 1/14/23 | 3:00 PM | Blue Knights (West) / Regular Season | Living Water Academy | L 43 - 59 |
Tue 1/17/23 | 5:15 PM | @ Legacy Fire / Regular Season | Connect Christian School | L 53 - 75 |
Fri 1/20/23 | 4:15 PM | @ The Fulton School / Regular Season | The Fulton School | W 46 - 41 |
Thu 2/02/23 | 4:30 PM | @ Blue Knights (West) / Regular Season | Liberty Christian Academy | L 29 - 62 |
Mon 2/06/23 | 8:15 PM | The Fulton School / Regular Season | North County Christian School | W 47 - 35 |
Fri 2/10/23 | 2:50 PM | @ Blue Knights / Tournament | Gametime Sports , court #2 | L 27 - 50 |
Fri 2/10/23 | 6:05 PM | @ Legacy Fire / Tournament | Gametime Sports , court #1 | W 59 - 29 |
Sat 2/11/23 | 10:20 AM | @ Blue Knights / Tournament | Gametime Sports , court #3 | W 43 - 34 |
Mon 2/13/23 | 5:00 PM | @ Thomas Jefferson / Regular Season | Thomas Jefferson | W 54 - 13 |
Fri 2/17/23 | 6:00 PM | New Life Christian School / Regular Season | Salvation Army | W 49 - 30 |
Sat 2/18/23 | 11:15 AM | Legacy Fire / Regular Season | Connect Christian School | L 43 - 53 |
Mon 2/27/23 | 7:30 PM | Crosspoint Christian / Tournament | Living Water Academy | W 43 - 20 |
Thu 3/02/23 | 8:30 PM | New Life Christian School / Tournament | North County Christian School | L 48 - 50 |
Sat 3/04/23 | 7:00 PM | @ Blue Knights (West) / Tournament | Living Water Academy | L 28 - 53 |
No events |
Games | Score |
Freshman | 28 |
Blue Knights (West) | 53 |
JH Red | 22 |
North County | 32 |
New Life | 50 |
Freshman | 48 |
JH Red | 26 |
Tower Grove | 42 |
Legacy Fire | 56 |
Varsity | 76 |
Crosspoint Christian | 20 |
Freshman | 43 |
Living Water Academy | 30 |
JH Red | 37 |
Mid-Michigan Mustangs | 39 |
Varsity | 72 |