Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Thu 10/14/21 | 6:00 PM | Practice | St. Peter | - |
Fri 10/15/21 | 6:00 PM | Practice | St. Martin de Porres | - |
Thu 10/21/21 | 6:00 PM | Practice | St. Peter | - |
Fri 10/22/21 | 6:00 PM | Practice | Parkway Central Middle, Large Gym | Cancelled |
Thu 10/28/21 | 6:00 PM | Practice | St. Peter | - |
Fri 10/29/21 | 6:00 PM | Practice | Parkway Central Middle | - |
Thu 11/04/21 | 6:00 PM | Practice | St. Peter | - |
Fri 11/05/21 | 6:00 PM | Practice | Parkway Central Middle | - |
Thu 11/11/21 | 6:00 PM | Practice | St. Peter | - |
Fri 11/12/21 | 6:00 PM | Practice | St. Peter | - |
Thu 11/18/21 | 6:30 PM | Practice | St. Martin de Porres | - |
Fri 11/19/21 | 8:00 PM | Practice | Parkway Northeast Middle | - |
Mon 11/22/21 | 4:30 PM | @ DeSoto High School / Regular Season | DeSoto High School | - |
Fri 12/03/21 | 8:00 PM | Practice | Parkway Northeast Middle | - |
Tue 12/07/21 | 6:30 PM | @ Tower Grove / Tournament | North County Christian School | - |
Thu 12/09/21 | 4:30 PM | Blue Knights / Tournament | North County Christian School | - |
Thu 12/09/21 | 6:30 PM | Blue Knights / Tournament | North County Christian School | - |
Fri 12/10/21 | 4:00 PM | @ John Burroughs / Regular Season | John Burroughs | - |
Sat 12/11/21 | 1:00 PM | Quincy Saints / Regular Season | Connect Christian School | - |
Mon 12/13/21 | 5:30 PM | @ Lutheran South High School / Regular Season | Lutheran South High School | - |
Tue 12/14/21 | 5:00 PM | @ Legacy Fire / Regular Season | Connect Christian School | - |
Fri 12/17/21 | 5:30 PM | @ North Point High School / Regular Season | North Point High School | - |
Mon 1/03/22 | 4:30 PM | @ Grandview / Regular Season | Grandview High School | - |
Tue 1/04/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Fri 1/07/22 | 8:00 PM | Practice | Parkway Northeast Middle | - |
Tue 1/11/22 | 4:30 PM | @ Herculaneum High School / Regular Season | Herculaneum High School | - |
Fri 1/14/22 | 5:30 PM | Legacy Fire / Regular Season | Salvation Army | - |
Tue 1/18/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Fri 1/21/22 | 7:30 PM | Practice | Parkway Central Middle, Large Gym | - |
Tue 1/25/22 | 6:00 PM | Practice | St. Martin de Porres | - |
Thu 1/27/22 | 4:00 PM | @ John Burroughs / Regular Season | John Burroughs | - |
Fri 1/28/22 | 8:00 PM | Practice | Parkway Central Middle | - |
Thu 2/03/22 | 5:30 PM | @ North Point High School / Regular Season | North Point High School | Cancelled |
Tue 2/08/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Thu 2/10/22 | 8:00 PM | Practice | Epiphany of Our Lord | - |
Mon 2/14/22 | 4:30 PM | @ Blue Knights / Regular Season | St. Louis Christian College | - |
Tue 2/15/22 | 7:00 PM | Practice | St. Martin de Porres | - |
Fri 2/18/22 | 12:40 PM | Blue Knights (West) / Tournament | Gametime Sports , court #1 | - |
Sat 2/19/22 | 11:30 AM | / Tournament | Gametime Sports , court #3 | - |
Fri 3/11/22 | 7:25 PM | @ TBA / Exhibition Game | Parkway Central Middle | - |
No events |
Games | Score |
Varsity | 66 |
North County | 33 |