Team | W | L | T | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|---|
Varsity | 24 | 14 | 0 | 0.632 | 38 | 2114 | 1983 | |
Freshman | 15 | 12 | 0 | 0.556 | 27 | 1031 | 1024 | |
Jr High - Red | 2 | 2 | 0 | 0.500 | 4 | 135 | 146 | |
Jr High - White | 1 | 1 | 0 | 0.500 | 2 | 46 | 32 | |
Jr Varsity - Red | 5 | 13 | 0 | 0.278 | 18 | 482 | 712 | |
Jr Varsity - White | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Jr High - Gold | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Jr High - Blue | 0 | 3 | 0 | 0.000 | 3 | 49 | 110 |
Tue Feb 19 - 6:30 pm Practice: Jr Varsity - Red at Ladue High School - MAP CANCELLED |
Tue Feb 19 - 7:30 pm Away: Varsity vs. Christian Academy Greater St Louis - MAP CANCELLED |
Thu Feb 21 - TBA Away: Jr Varsity - Red vs. TBA Regional Tournament (Indiana) |
Thu Feb 21 - TBA Away: Varsity vs. TBA Regional Tournament (Indiana) |
Thu Feb 21 - 6:15 pm Practice: Jr High - White at Parkway Central Middle - MAP |
Fri Feb 22 - TBA Away: Jr Varsity - Red vs. TBA Regional Tournament (Indiana) |
Fri Feb 22 - TBA Away: Varsity vs. TBA Regional Tournament (Indiana) |
Fri Feb 22 - 6:15 pm Practice: Jr High - Red at Ellisville Elementary School - MAP |
Games | Score |
Springfield Chargers | 29 |
Freshman | 40 |
SWMO Rush | 24 |
Freshman | 50 |
Freshman | 19 |
Blue Knights | 67 |
Lutheran North H.S. | 51 |
Freshman | 59 |
19 | |
Freshman | 48 |
Varsity | 62 |
Mustangs (Belleville) | 55 |
Freshman | 49 |
Mustangs (Belleville) | 30 |
JV Red | 24 |
John Burroughs | 36 |