Game Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Mon, November 13th 2023 | @ North County Christian / Regular Season | North County Christian School | 7:00 PM | W 83 - 61 |
Tue, November 21st 2023 | @ Gateway STEM / Regular Season | McKinley High School | 6:00 PM | L 56 - 65 |
Tue, November 28th 2023 | @ Poplar Bluff / Tournament | Crystal City High School | 6:30 PM | L 63 - 78 |
Thu, November 30th 2023 | Herculaneum High School / Tournament | Crystal City High School | 5:00 PM | L 49 - 58 |
Fri, December 1st 2023 | Grandview / Tournament | Crystal City High School | 4:00 PM | W 69 - 34 |
Thu, December 7th 2023 | @ Grandview / Regular Season | Grandview High School | 6:30 PM | - |
Thu, December 14th 2023 | @ DeSoto High School / Regular Season | DeSoto High School | 7:00 PM | - |
Fri, December 15th 2023 | @ Blue Knights / Regular Season | TBA | 3:15 PM | - |
Fri, January 5th 2024 | @ TBA / Tournament | Concordia Kirkwood Lutheran Church | TBA | - |
Sat, January 6th 2024 | @ TBA / Tournament | Concordia Kirkwood Lutheran Church | TBA | - |
Tue, January 9th 2024 | @ Herculaneum High School / Regular Season | Herculaneum High School | 7:00 PM | - |
Tue, January 16th 2024 | @ Christian High School / Regular Season | Christian High School | 7:00 PM | - |
Thu, January 18th 2024 | / Tournament | North County Christian School | 7:45 PM | - |
Fri, January 19th 2024 | @ TBA / Tournament | North County Christian School | TBA | - |
Sat, January 20th 2024 | @ TBA / Tournament | North County Christian School | TBA | - |
Mon, January 22nd 2024 | @ Brentwood High School / Regular Season | Brentwood High School | 6:00 PM | - |
Thu, January 25th 2024 | @ New Life Christian School / Regular Season | New Life Christian School | 5:30 AM | - |
Fri, February 2nd 2024 | @ TBA / Tournament | Calvary Lutheran High School | TBA | - |
Sat, February 3rd 2024 | @ TBA / Tournament | Calvary Lutheran High School | TBA | - |
Tue, February 6th 2024 | @ St. Pius X High School / Regular Season | St. Pius X High School | 7:00 PM | - |
Fri, February 9th 2024 | @ TBA / Tournament | TBA | TBA | - |
Sat, February 10th 2024 | @ TBA / Tournament | TBA | TBA | - |
Fri, February 16th 2024 | New Life Christian School / Regular Season | Salvation Army | 7:00 PM | - |
Thu, February 22nd 2024 | @ TBA / Tournament | Pacers Athletic Center | TBA | - |
Fri, February 23rd 2024 | @ TBA / Tournament | Pacers Athletic Center | TBA | - |
Sat, February 24th 2024 | @ TBA / Tournament | Pacers Athletic Center | TBA | - |
Thu, February 29th 2024 | @ Mid MO Mavericks / Regular Season | TBA | 7:15 PM | - |
Thu Dec 7 - 4:00 pm Away: Freshman vs. Grandview - MAP |
Thu Dec 7 - 5:15 pm Away: Jr Varsity - Red vs. Grandview - MAP |
Thu Dec 7 - 6:30 pm Away: Varsity vs. Grandview - MAP |
Thu Dec 7 - 7:15 pm Home: Faith Bible Christian Academy vs. Jr High - Red - MAP NCCS Tournament Game 3 |
Fri Dec 8 - 4:30 pm Away: Jr Varsity - Red vs. Christian Academy Greater St Louis - MAP |
Fri Dec 8 - 6:00 pm Practice: Jr High - White at Parkway Northeast Middle - MAP |
Fri Dec 8 - 6:00 pm Practice: Jr High - Blue at Parkway Northeast Middle - MAP |
Fri Dec 8 - 8:00 pm Practice: Varsity at Parkway Northeast Middle - MAP |
Games | Score |
Victory Christian | 18 |
Freshman | 36 |
Westminster | 28 |
JH Red | 44 |
JH Red | 42 |
North County | 37 |
Grandview | 34 |
Varsity | 69 |
Herculaneum | 58 |
Varsity | 49 |
Varsity | 63 |
Poplar Bluff | 78 |
Freshman | 38 |
John Burroughs | 21 |
Blue Knights | 43 |
Freshman | 23 |